Addiko Bank a.d. Beograd — exchange rate list 2026-02-20
| Currency | ISO | Code | Unit | Buy | Mid | Sell |
|---|---|---|---|---|---|---|
| Evro | EUR | € | 1 | 116,2417 | 117,4159 | 118,5901 |
| Američki dolar | USD | $ | 1 | 94,8674 | 99,8604 | 104,8534 |
| Švajcarski franak | CHF | Fr | 1 | 122,2680 | 128,7032 | 135,1384 |
| Britanska funta | GBP | £ | 1 | 127,5530 | 134,2663 | 140,9796 |
| Australijski dolar | AUD | $ | 1 | 66,8334 | 70,3510 | 73,8686 |
| Kanadski dolar | CAD | $ | 1 | 69,3129 | 72,9609 | 76,6089 |
| Švedska kruna | SEK | kr | 1 | --- | 11,0078 | --- |
| Danska kruna | DKK | kr | 1 | --- | 15,7131 | --- |
| Norveška kruna | NOK | kr | 1 | --- | 10,4427 | --- |
| Japanski jen | JPY | ¥ | 100 | --- | 64,3375 | --- |
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database!
Learn more
Currency Converter
Indikativni kurs dinara
| EUR | d-d | m-m |
|---|---|---|
| 117,4200 | 0,0% | 0,0% |
| USD | d-d | m-m |
|---|---|---|
| 99,6605 | +0,2% | +0,2% |
osveženo 20.02.2026. u 21:45
Three-month exchange rate trend
| EUR | USD | CHF |