UniCredit Banka — exchange rate list 2026-02-20
| Currency | ISO | Code | Unit | Buy | Mid | Sell |
|---|---|---|---|---|---|---|
| Evro | EUR | € | 1 | 115,9482 | 117,4159 | 118,8836 |
| Američki dolar | USD | $ | 1 | 96,8646 | 99,8604 | 102,8562 |
| Švajcarski franak | CHF | Fr | 1 | 125,2282 | 128,7032 | 132,1782 |
| Britanska funta | GBP | £ | 1 | 130,6411 | 134,2663 | 137,8915 |
| Australijski dolar | AUD | $ | 1 | 68,4515 | 70,3510 | 72,2505 |
| Kanadski dolar | CAD | $ | 1 | 70,9910 | 72,9609 | 74,9308 |
| Švedska kruna | SEK | kr | 1 | 10,7106 | 11,0078 | 11,3050 |
| Danska kruna | DKK | kr | 1 | 15,2888 | 15,7131 | 16,1374 |
| Norveška kruna | NOK | kr | 1 | 10,1607 | 10,4427 | 10,7247 |
| Japanski jen | JPY | ¥ | 100 | 62,6003 | 64,3375 | 66,0746 |
| BiH marka | BAM | KM | 1 | 58,4129 | 60,0338 | 61,6547 |
| Mađarska forinta | HUF | Ft | 100 | 30,1145 | 30,9502 | 31,7858 |
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database!
Learn more
Currency Converter
Indikativni kurs dinara
| EUR | d-d | m-m |
|---|---|---|
| 117,4200 | 0,0% | 0,0% |
| USD | d-d | m-m |
|---|---|---|
| 99,6605 | +0,2% | +0,2% |
osveženo 20.02.2026. u 21:45
Three-month exchange rate trend
| EUR | USD | CHF |