Raiffeisen banka

Raiffeisen banka — exchange rate list 2026-02-20

Currency ISO Code Unit Buy Mid Sell
Evro EUR 1 114,4218 117,4159 120,4100
Američki dolar USD $ 1 94,8674 99,8604 104,7536
Švajcarski franak CHF Fr 1 122,2680 128,7032 135,0097
Britanska funta GBP £ 1 128,8956 134,2663 139,0999
Australijski dolar AUD $ 1 67,5370 70,3510 72,8836
Kanadski dolar CAD $ 1 70,0425 72,9609 75,5875
Švedska kruna SEK kr 1 10,5675 11,0078 11,4041
Danska kruna DKK kr 1 15,0846 15,7131 16,2788
Norveška kruna NOK kr 1 10,0250 10,4427 10,8186
Japanski jen JPY ¥ 100 61,7640 64,3375 66,6537
Ruska rublja RUB руб. 1 0,8474 1,3037 1,7600
UAD Dirham AED د.إ 1 25,8350 27,1947 28,5544
Mađarska forinta HUF Ft 100 29,4027 30,9502 32,4977
Poljski zlot PLN 1 26,3994 27,7888 29,1782
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database! Learn more

Currency Converter
Indikativni kurs dinara
EUR d-d m-m
117,4200 0,0% 0,0%
USD d-d m-m
99,6605 +0,2% +0,2%
osveženo 20.02.2026. u 21:45
Follow us
Three-month exchange rate trend
EUR
USD
CHF