Erste Bank a.d. Novi Sad

Erste Bank a.d. Novi Sad — exchange rate list 2026-02-20

Currency ISO Code Unit Buy Mid Sell
Evro EUR 1 115,0676 117,4159 119,7642
Američki dolar USD $ 1 95,8660 99,8604 103,8548
Švajcarski franak CHF Fr 1 123,5551 128,7032 133,8513
Britanska funta GBP £ 1 128,8956 134,2663 139,6370
Australijski dolar AUD $ 1 67,5370 70,3510 73,1650
Kanadski dolar CAD $ 1 70,0425 72,9609 75,8793
Švedska kruna SEK kr 1 10,5675 11,0078 11,4481
Danska kruna DKK kr 1 14,9274 15,7131 16,4988
Norveška kruna NOK kr 1 10,0250 10,4427 10,8604
Japanski jen JPY ¥ 100 61,7640 64,3375 66,9110
Kineski juan CNY ¥ 1 13,7339 14,4567 15,1795
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database! Learn more

Currency Converter
Indikativni kurs dinara
EUR d-d m-m
117,4200 0,0% 0,0%
USD d-d m-m
99,6605 +0,2% +0,2%
osveženo 20.02.2026. u 21:45
Follow us
Three-month exchange rate trend
EUR
USD
CHF