OTP banka Srbija

OTP banka Srbija — exchange rate list 2026-02-20

Currency ISO Code Unit Buy Mid Sell
Evro EUR 1 115,9482 117,4159 118,8836
Američki dolar USD $ 1 96,8646 99,8604 102,8562
Švajcarski franak CHF Fr 1 124,8421 128,7032 132,5643
Britanska funta GBP £ 1 130,2383 134,2663 138,2943
Australijski dolar AUD $ 1 67,8887 70,3510 72,8133
Kanadski dolar CAD $ 1 70,4073 72,9609 75,5145
Švedska kruna SEK kr 1 10,6225 11,0078 11,3931
Danska kruna DKK kr 1 15,1631 15,7131 16,2631
Norveška kruna NOK kr 1 10,0772 10,4427 10,8082
Japanski jen JPY ¥ 100 62,0857 64,3375 66,5893
Ruska rublja RUB руб. 1 1,1733 1,3037 1,4341
Kineski juan CNY ¥ 1 13,6616 14,4567 15,2518
Mađarska forinta HUF Ft 100 29,4027 30,9502 32,4977
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database! Learn more

Currency Converter
Indikativni kurs dinara
EUR d-d m-m
117,4200 0,0% 0,0%
USD d-d m-m
99,6605 +0,2% +0,2%
osveženo 20.02.2026. u 21:45
Follow us
Three-month exchange rate trend
EUR
USD
CHF